The Channel reports, as described in our reporting FAQ here, allow you to report on an entire Channel. This guide will provide a breakdown of what each of the fields means in the three report types.
Subscriber report field glossary
Activity report field glossary
Subscriber report field glossary
The following fields can be found in the Subscriber report:
Field name | Definition |
Date/Time of subscription | The date and time of this lead became a subscriber to your Channel (in UTC) |
First name | The lead's first name |
Last name | The lead's last name |
The lead's email | |
Telephone | The lead's telephone number |
Job level | The lead's job level. This is a picklist value- the full list of available values can be found HERE |
Company | The lead's company. |
Company size | The lead's company size. This is a picklist value- the full list of available values can be found HERE |
Industry | The lead's industry. This is a picklist value- the full list of available values can be found HERE |
Country | The lead's country. This is a picklist value- the full list of available values can be found HERE |
State/Region | This lead's State, region, or province. Note: we currently only provide this for US and Canada leads. |
City | The lead's city. Note: we currently only provide this for US and Canada leads. |
Postal Code | The lead's postal or zip code. Note: we currently only provide this for US and Canada leads. |
Pre-registrations | The number of times this lead has pre-registered for content in this Channel. |
Viewings | The number of times this lead has viewed content in this Channel. |
Viewing duration | The total amount of time this lead has viewed content in your Channel. In HH:MM:SS format. |
Referral | An analysis of where the lead was referred from (i.e. what page were they on before this one). Summarized as either "BrightTALK Organic/Paid" (from a BrightTALK page) or blank, which means they came from a non-BrightTALK page |
Subscription Source | The UTM_Source of their subscription. More information on how we calculate this can be found here. |
Subscription URL | The raw URL used to subscribe to your Channel |
Activity report field glossary
The following fields can be found in the Activity report:
Field name | Definition |
Date/Time of last activity (UTC) | The date and time of this lead's last activity on this content in UTC |
First name | The lead's first name |
Last name | The lead's last name |
The lead's email | |
Telephone | The lead's telephone number |
Job level | The lead's job level. This is a picklist value- the full list of available values can be found HERE |
Company size | The lead's company size. This is a picklist value- the full list of available values can be found HERE |
Industry | The lead's industry. This is a picklist value- the full list of available values can be found HERE |
Country | The lead's country. This is a picklist value- the full list of available values can be found HERE |
State/Region | This lead's State, region, or province. Note: we currently only provide this for US and Canada leads. |
City | The lead's city. Note: we currently only provide this for US and Canada leads. |
Postal Code | The lead's postal or zip code. Note: we currently only provide this for US and Canada leads. |
Talk title | The title of the content the lead engaged with. |
Pre-registered? | Whether or not this lead registered before the live date of the webinar (Yes/No value) |
Last activity type | The last activity this lead performed on this content. Values are: Pre-registered, Live, or Recorded |
Total viewing duration | The total viewing duration (Live + Recorded) for this content. In HH:MM:SS format. |
Source | The UTM_Source of their first activity. More information on how we calculate this can be found here. |
First activity URL | The URL the lead used to access the content for the first time. Can be either a registration or viewing- depending on which came first. |
Last activity URL | The URL the lead used to access the content the most recent time. Can be the same as the First activity URL if they only engaged once. |
Campaign reference | The "Campaign reference" value entered for this content. This is an open text field populated when you schedule the content in your Channel. |
Feedback | Any feedback comments left by this lead |
Rating | The rating (b/w 1-5) that the lead left for this content. |
Questions | Any questions the lead asked. Will be in the format- "Q: [Question text]" |
Attachments | Any attachments the lead downloaded or clicked on. Each attachment will be comma separated. |
Votes | All poll questions this lead responded to. Format is as follows: "Q: [Poll question] A: [Lead's response]" |
Activity log field glossary
Rather than summarizing the data, the activity log keeps a individual row for each activity that takes place.
Field name | Definition |
Date/Time of activity (UTC) | The date and time of the activity listed. |
Engagement type | Corresponds to the tick boxes on the report popup. This is the specific activity being reported on for this row. |
First name | The lead's first name |
Last name | The lead's last name |
The lead's email | |
Telephone | The lead's telephone number |
Job level | The lead's job level. This is a picklist value- the full list of available values can be found HERE |
Company size | The lead's company size. This is a picklist value- the full list of available values can be found HERE |
Industry | The lead's industry. This is a picklist value- the full list of available values can be found HERE |
Country | The lead's country. This is a picklist value- the full list of available values can be found HERE |
State/Region | This lead's State, region, or province. Note: we currently only provide this for US and Canada leads. |
City | The lead's city. Note: we currently only provide this for US and Canada leads. |
Viewing duration | Only relevant if the engagement type was a "Live" or "On-demand" viewing- indicates how long that viewing was. |
Feedback | Any feedback comments left by this lead |
Rating | The rating (b/w 1-5) that the lead left for this content. |
Question | The question the lead asked. |
Attachment | The attachment this lead downloaded or clicked. |
Vote question | The poll this lead responded to- corresponds with the cell next to it "Vote answer" |
Vote answer | The answer this lead provided to the "Vote Question". |
Activity URL | The URL the lead used to access the content during this specific activity. |
Campaign reference | The "Campaign reference" value entered for this content. This is an open text field populated when you schedule the content in your Channel. |
Comments
0 comments
Please sign in to leave a comment.