BrightTALK has over 80 custom fields available for Eloqua. Here is a guide on how those fields can be used. Note: In each section, the fields are ordered from most used to least used.
Optional fields for specific use cases
Contact Record Fields
These fields should be added to your Eloqua Contact record and are synced under the "Sync Contact and Campaign Fields" accordion on the Connector "Manage" page. Note: If you are using custom "Survey" fields, they will also show up in this section.
Field Name | Field Type | Description |
BrightTALK User ID |
Numeric | Unique code to identify each BrightTALK lead |
Job Title |
Text | A lead's Job Title- this is an open text field on the BrightTALK Registration form |
Company Name |
Text | A lead's Company Name- this is an open text field on the BrightTALK Registration form. |
Industry | Text | Picklist value for the industry of the lead’s company - the values can be found HERE |
Company Size | Text | A Picklist value for the number of employees at the lead’s company - the values can be found HERE |
Job Level | Text | Picklist value for the level of the lead’s job title (i.e. “Director”) - the values can be found HERE |
Country/Country ISO Code | Text |
A picklist value for the lead's Country. "Country" sends through the full name of the Country. "Country ISO Code" sends through the 2-letter code for that Country. The full list of available values can be found HERE |
State/State Abbreviation | Text | A picklist value for the lead's State. "State" sends through the full name of the State while "State Abbreviation" would send through the 2-letter code for that State. The full list of available values can be found HERE |
Zip Code | Text | The zip or postal code for that lead. Only available on US and Canada leads |
City | Text | The city for that lead. Only available on US and Canada leads. |
Lead Type | Text | The type of paid lead: Intent, Summit, Content, or Keyword |
Referral | Text | The determined source of the lead: “BrightTALK Organic”, “BrightTALK Paid’, or [Blank] (other) |
Context Name | Text | Identifies the name of content a paid lead engaged with |
Intent Lead Score | Number | The Intent Score of the lead. For more information about how Intent Scores are calculated, please contact your Customer Success Manager. |
Subscription URL | Text | The original tracking link that made this lead a subscriber to your Channel. |
Subscription UTM Fields (source, term, medium, content, and campaign) | Text | The individual UTM parameters for the Subscription URL |
User Time Zone | Text | The timezone of the lead |
Campaign ID | Text | The id of your Summit or Intent lead Campaign. The format is "AUD-######" |
Campaign Display Name |
Text | The display name for your Summit or Intent Lead Campaign |
Count | Number |
The amount of content a Summit Lead has viewed in your Channel |
Aggregate Viewing Duration | Text | The number of minutes that a Summit lead spent viewing Summit content |
Activity/Delivery Date | Text | The date the leads were added to the Campaign |
Lead Context | Text | Identifies the ID of the content a paid lead engaged with. |
Phone | String |
The leads original phone number ('raw') as entered by the user at account creation. Learn about additional phone number options HERE |
Phone - e.164 Format | String | Internationally recognized standard phone number format, compatible with all CRM’s and speed dialers, Example: +15555555555 |
Phone - International Format | String | Readable format, with parentheses and dashes. Example: +1 555-555-5555 |
Phone - Number Type | String | Provides the number type for those explicitly defined as being for fixed-line or mobile phones. Example: FIXED_LINE |
Webinar Activity Fields
These fields should be added to your "Webinar Activity" Custom Object and are synced under the "Sync Webinar Fields" accordion on the Connector "Manage" page.
Field Name | Field Type | Description |
Webinar Activity ID |
Number | Unique code used for identifying individual lead activities. Should be used as the "Unique Code Field" on your Custom Object. |
Activity Type |
Text | The attendance status for a lead on a specific webcast. Values are: Registration, Live, or Recorded |
Webcast Campaign Reference |
Text | Open text field used to store the "Campaign Reference" field on all BrightTALK Content. Can you be used to send Salesforce Campaign IDs to Eloqua. |
Webcast Title | Text | The title of the webcast the lead engages with. |
Webcast ID | Numeric | The unique 6-digit ID of a specific webcast. i.e. “123456” |
Total Viewing Duration | Numeric | How long in minutes a lead viewed a specific webcast (both live and on-demand). This field is also available in seconds. |
Live Viewing Duration | Numeric | How long in minutes a lead viewed a specific live webcast. This field is also available in seconds. |
Recorded Viewing Duration | Numeric | How long in minutes a lead viewed a specific live webcast. This field is also available in seconds. |
Preregistered | Text | Identifies whether or not a lead registered before the webcast went live. Comes through as either “true” or “false” |
Referral | Text | The determined source of the lead: “BrightTALK Organic”, “BrightTALK Paid’, or [Blank] (other) |
Context Name | Text | Identifies the name of content a paid lead engaged with |
Intent Lead Score | Numeric | The Intent Score of the lead. For more information about how Intent Scores are calculated, please contact your Customer Success Manager. |
Subscription URL | Text | The original tracking link that made this lead a subscriber to your Channel. |
Subscription UTM Fields (source, term, medium, content, and campaign) | Text | The individual UTM parameters for the Subscription URL |
User Time Zone | Text | The timezone of the lead |
Campaign ID | Text | The id of your Summit or Intent lead Campaign. The format is "AUD-######" |
Campaign Display Name |
Text | The display name for your Summit or Intent Lead Campaign |
Count | Numeric |
The amount of content a Summit Lead has viewed in your Channel |
Aggregate Viewing Duration | Text | The number of minutes that a Summit lead spent viewing Summit content |
Activity/Delivery Date | Text | The date the leads were added to the Campaign |
Lead Context | Text | Identifies the ID of the content a paid lead engaged with. |
Activity Message | Text | Passes through a unique string for each webinar activity. The output format is "Registered for [Webinar Title]", "Viewed [Webinar Title" On-Demand, or "Viewed [Webinar Title] Live" |
Webcast History | Text | Passes through a unique string for each webcast activity. The output format is the concatenation of the webcast id and activity type fields. Ex. "123456-Registered" |
Webcast Status | Text | Whether a webcast is upcoming, live, recorded, or cancelled. Can also indicate if a webcast is set to “private” or “unpublished” |
Activity URL | Text | The tracking link for the most recent activity a lead took in your channel |
Activity URL UTM Fields (source, term, medium, content, and campaign) | Text | The individual UTM parameters for the Activity URL |
Webcast Presenter | Text | The name(s) of the Webcast Presenter |
Webcast Duration | Text | The duration of the webcast in minutes |
Webcast Start Timestamp | Text | The date and time of the webcast |
Created | Text | Date and time of the first activity a lead took in your BrightTALK Channel |
Channel ID | Numeric | The unique ID for your BrightTALK Channel |
Channel Name | Text | The name of your BrightTALK channel |
Channel Organisation | Text | The organisation or parent company of the channel the lead is subscribed to |
Live Viewings | Numeric | An impression count of the number of times a single lead visited the same live webcast |
Recorded Viewings | Numeric | An impression count of the number of times a single lead visited the same recorded webcast |
Total Viewings | Numeric | An impression count of the number of times a single lead visited the same live or recorded webcast |
Activity LastUpdated TimeStamp | Text | Date and time of the last activity a lead took in your BrightTALK Channel |
Attachment Activity Fields
These fields should be added to your "Attachment Activity" Custom Object and are synced under the "Sync Attachment Fields" accordion on the Connector "Manage" page.
Field Name | Field Type | Description |
Attachment Activity ID |
Numeric | Unique code used for identifying individual lead activities. Should be used as the "Unique Code Field" on your Custom Object. |
Attachment Title |
Text | The name of the attachment that the lead clicked on. |
Attachment URL |
Text | The link to the attachment that the lead clicked on |
Attachment Type | Text | The type of attachment- is either a link or a file |
Total Access Count | Numeric | The total number of times a lead viewed the attachments (live and on-demand) |
Live Viewing Access Count | Numeric | The number of times a lead viewed the attachments during a live webcast |
Recorded Viewing Access Count | Numeric | The number of times a lead viewed the attachments during a on-demand webcast |
First Accessed TimeStamp | Numeric | The date and time of the first time that attachment was clicked by the lead |
Last Accessed TimeStamp | Text | The date and time of the last time that attachment was clicked by the lead |
Standard fields used by all customers
Field Name | Field Type | Description |
BrightTALK User ID |
Integer | Unique code to identify each BrightTALK lead |
Activity Type |
String | The attendance status for a lead on a specific webcast. Values are: Registration, Live, or Recorded |
Webcast Campaign Reference |
String | Text field used to store the "Campaign Reference" field on all BrightTALK Content. Used by the Marketo Connector to the store the name of the Connected Marketo Program. |
|
String | A lead's email address |
Webcast ID |
Integer | The unique 6-digit ID of a specific webcast. i.e. “123456” |
Activity Message |
String | Passes through a unique string for each webinar activity. The output format is "Registered for [Webinar Title]", "Viewed [Webinar Title" On-Demand, or "Viewed [Webinar Title] Live" |
Job Title |
String | A lead's Job Title- this is an open text field on the BrightTALK Registration form |
Company Name |
String | A lead's Company Name- this is an open text field on the BrightTALK Registration form. |
Industry | String | Picklist value for the industry of the lead’s company - the values can be found HERE |
Company Size | String | A Picklist value for the number of employees at the lead’s company - the values can be found HERE |
Job Level | String | Picklist value for the level of the lead’s job title (i.e. “Director”) - the values can be found HERE |
Country/Country ISO Code | String | A picklist value for the lead's Country. "Country" sends through the full name of the Country. "Country ISO Code" sends through the 2-letter code for that Country. The full list of available values can be found HERE |
State/State Abbreviation | String | A picklist value for the lead's State. "State" sends through the full name of the State while "State Abbreviation" would send through the 2-letter code for that State. The full list of available values can be found HERE |
Custom fields used by most customers
Field Name | Field Type | Description |
Webcast Title | String | The title of the webcast the lead engages with |
Lead Type | String | The type of paid lead: Intent, Summit, Content, or Keyword |
Referral | String | The determined source of the lead: “BrightTALK Organic”, “BrightTALK Paid’, or [Blank] (other) |
Context Name | String | Identifies the name of content a paid lead engaged with |
Last Updated |
String |
Date and time of the last activity a lead took in your BrightTALK Channel |
Campaign Reference | String | For the Market Connector: stores the name of the Program connected to a Summit or Intent Campaign. |
Live Viewing Duration | Integer | How long in minutes a lead viewed a specific live webcast |
Recorded Viewing Duration | Integer | How long in minutes a lead viewed a specific on-demand webcast |
Total Viewing Duration | Integer | How long in minutes a lead viewed a specific webcast (both live and on-demand) |
Preregistered | Boolean | Identifies whether or not a lead registered before the webcast went live. Comes through as either “true” or “false” |
Optional fields for specific use cases
Field name | Field Type | Description |
Webcast History | String | Passes through a unique string for each webcast activity. The output format is the concatenation of the webcast id and activity type fields. Ex. "123456-Registered" |
Webcast Status | String | Whether a webcast is upcoming, live, recorded, or cancelled. Can also indicate if a webcast is set to “private” or “unpublished” |
Subscription URL | URL | The original tracking link that made this lead a subscriber to your channel |
Subscription UTM Fields (source, term, medium, content, and campaign) | String | The individual UTM parameters for the Subscription URL |
Subscription Marketo Tokens | String | The Marketo link token from the Subscription URL |
Activity URL | URL | The tracking link for the most recent activity a lead took in your channel |
Activity URL UTM Fields (source, term, medium, content, and campaign) | String | The individual UTM parameters for the Activity URL |
Activity URL Marketo Token | String | The Marketo link token from the Activity URL |
HubSpot Country | String | The Country value for a lead. Uses HubSpot's built-in country list instead of BrightTALK's. A full list of the values can be found HERE |
Webcast Presenter | String | The name(s) of the Webcast Presenter |
Webcast Duration | Integer | The duration of the webcast in minutes |
Webcast Start Timestamp | String | The date and time of the webcast |
Created | String | Date and time of the first activity a lead took in your BrightTALK Channel |
Channel ID | Integer | The unique ID for your BrightTALK channel |
Channel Name | String | The name of your BrightTALK channel |
Channel Organisation | String | The organisation or parent company of the channel the lead is subscribed to |
Webcast Activity ID | Integer/Number | Unique code used for identifying individual lead activities |
User Time Zone | String | The timezone of the lead |
Live Viewings | Integer/Number | An impression count of the number of times a single lead visited the same live webcast |
Recorded Viewings | Integer/Number | An impression count of the number of times a single lead visited the same recorded webcast |
Total Viewings | Integer/Number | An impression count of the number of times a single lead visited the same live or recorded webcast |
Attachment Title | String | The name of the attachment that the lead clicked on |
Attachment URL | URL | The link to the attachment that the lead clicked on |
Attachment Type | String | The type of attachment- is either a link or a file |
Live Viewing Access Count | Integer/Number | The number of times a lead viewed the attachments during a live webcast |
Recorded Viewing Access Count | Integer/Number | The number of times a lead viewed the attachments during a on-demand webcast |
Total Access Count | Integer/Number | The total number of times a lead viewed the attachments (live and on-demand) |
First Accessed TimeStamp | String | The date and time of the first time that attachment was clicked by the lead |
Last Accessed TimeStamp | String | The date and time of the last time that attachment was clicked by the lead |
Account Name | String |
The name of your Demand Central Account |
Account Created
|
String
|
The date your Account was created |
Campaign ID |
Integer/Number |
The id of your Summit or Intent lead Campaign |
Campaign Display Name
|
String | The display name for your Summit or Intent Lead Campaign |
Campaign Reference | String |
If using Marketo Programs, this will store the name of the Program the Summit Leads or Intent Leads are connected to. |
Context Name | String |
The name of the Summit that the lead attended or the Topic an Intent lead engaged with. |
Aggregate Viewing Duration | String |
The number of minutes that a Summit lead spent viewing Summit content |
Count | Integer/Number |
The amount of content a Summit Lead has viewed in your Channel
|
Activity/Delivery Date | String |
The date the leads were added to the Campaign
|
New optional fields
Field name | Field Type | Description |
Job function |
String |
Picklist value for the job function of the lead’s - the values can be found HERE |
LinkedIn profile |
String |
A text field to store lead’s LinkedIn profile URL |
Company revenue |
String |
A text field to store a lead’s companies revenue |
State / Region (global) |
String |
A text field to store a state and region for countries worldwide, including US and Canada |
Comments
0 comments
Article is closed for comments.