The BrightTALK Connector for Salesforce provides a robust list of fields and data points that can be used to improve your lead and contact nurture and follow-up process. This guide provides an overview of those fields:
BrightTALK Subscriber Activity Fields
BrightTALK Webcast Attachment Summary Fields
Lead and Contact Fields
These are fields that can be mapped using the "BrightTALK Field Mappings" interface when setting up your Channels:
Field Name | Field Type | Description |
First name | String | The Lead/Contact's first name |
Last name | String | The Lead/Contact's last name |
String | The Lead/Contact's email address. Please note, this is used for de-duplication. | |
Phone | String |
The Lead/Contact's original number ('raw') as entered by the user at account creation. Learn about additional phone number options HERE |
Phone - e.164 Format | String |
Internationally recognized standard phone number format, compatible with all CRM’s and speed dialers, Example: +15555555555. |
Phone - International Format | String | Readable format, with parentheses and dashes. Example: +1 555-555-5555 |
Phone - Number Type | String |
Provides the number type for those explicitly defined as being for fixed-line or mobile phones. |
Job Title | String | The Lead/Contact's job title |
Level | String | Picklist value for the level of the lead’s job title (i.e. “Director”) - the values can be found HERE |
Company | String | The Lead/Contact's company name. |
Country | String | The Country of the lead or contact. Please note- we provide multiple versions of this field. More information on that can be found HERE. |
State/Province | String | The State value of the lead or contact. Please note- this only applies to US and Canada and we provide multiple versions of this field. More information on that can be found HERE. |
Referral | String | The determined source of the lead: “BrightTALK Organic”, “BrightTALK Paid’, or [Blank] (other) |
Lead Type | String | The type of paid lead: Intent, Summit, Content, or Keyword |
Lead Context | String | Identifies the ID of the content a paid lead engaged with. |
Time Zone | String | The timezone of the lead or contact |
Engagement Score | Integer | A (retired) metric previously used to measure the level of engagement of a paid Intent/Keyword lead. For the latest version of this field, please see "Intent Lead Score." |
UTM Medium, Source, Campaign, Term, and Content | String | The original tracking parameters that made this lead a subscriber to your Channel. |
Campaign ID | String | The id of your Summit or Intent lead Campaign. The format is "AUD-######" |
Campaign Display Name | String | The display name for your paid Lead Campaign |
Context Name | String | Identifies the name of content a paid lead engaged with. For Intent Leads, this will show the Topic they engaged with. |
Aggregate Viewing Duration | String | The number of minutes that a Summit lead spent viewing Summit content.in |
Intent Lead Score | Integer | The Intent Score of the lead. For more information about how Intent Scores are calculated, please contact your Customer Success Manager. |
Question Text | String | The question the audience member asked |
Question Answered? | String/Boolean | True/False value- "True" if the live presenter marked the question as "answered." False if they did not. |
BrightTALK Subscriber Activity Fields
These are fields that can be added under the "BrightTALK Subscriber Activities" custom object. For information about adding this object, please see this article.
Field Name | Field Type | Description |
Channel | String | The name of the BrightTALK Channel the Lead/Contact engaged with |
Created By | String | The Salesforce user that created the Lead/Contact |
Created by Alias | String | The alias of the Salesforce user that created the Lead/Contact |
Created Date | Datetime | The date and time this webcast activity was created. |
First Activity | Datetime | The date and time that the original activity on this specific webcast took place. |
Last Activity | String | The data and time that the last activity on this specific webcast took place. |
Last Modified By,Alias, and Date | String/Datetime | The Salesforce users who last modified this record. |
Lead | String | Identifies if the Contact was previously a Lead. Will be blank otherwise. |
Pre-Registered | Boolean | Yes/No value on whether the Lead/Contact pre-registered for the webinar. |
Record ID | Integer | The Salesforce Record ID of the Lead/Contact. |
Live,Recorded,and Total Viewing Duration | String | Different measurements on how long the lead/contact viewed a specific webinar. Total is the sum of Live and Recorded. This field can be represented in Minutes or Seconds. |
Live, Recorded, Total Viewings | Integer | The number of times a lead/contact viewed the webinar in each state. Total is the sum of Live and Recorded. |
Subscriber Activity Name | String | A ID code assigned for each activity. Can be clicked into to show details for the full Webinar. |
Viewed Live | Boolean | Yes/No metric for indicating whether or not the lead/contact viewed the webinar live. |
Webcast | String | The name of the Webcast the lead/contact engaged with. |
Webcast Activity ID | Integer | Unique BrightTALK provided value for each activity. |
BrightTALK Webcast Attachment Summary Fields
These are fields that can be added under the "BrightTALK Webcast Attachment Summaries" custom object. For information about adding this object, please see this article.
Field Name | Field Type | Description |
Created By | String | The Salesforce user that created the Lead/Contact |
Created by Alias | String | The alias of the Salesforce user that created the Lead/Contact |
Created Date | Datetime | The date and time this webcast activity was created. |
Description | String | The provided description for the attachment in the BrightTALK platform. |
First Accessed | Datetime | The date and time that the original activity on this specific attachment took place. |
Last Accessed Embed Track and URL | String | The specific tracking links clicked by the Lead/Contact to access the attachment. |
Last Accessed | Datetime | The data and time that the last activity on this specific attachment took place. |
Last Modified By,Alias, and Date | String/Datetime | The Salesforce users who last modified this record. |
Lead | String | Identifies if the Contact was previously a Lead. Will be blank otherwise. |
Live Viewing, Recorded Viewing, and Total Accessed Counts | Integer | The number of times this lead/contact clicked the attachment. Total is the Sum of Live and Recorded |
Record ID | Integer | The Salesforce Record ID of the Lead/Contact. |
URL | Integer | The URL of the attachment. |
Title | String | The name of the attachment as provided in the BrightTALK platform. |
Type | Integer | The type of Attachment- either "link" or "file." |
Webcast | String | The webcast the attachment is associated to. |
Webcase Attachment Access Name | String | A unique Salesforce ID for each attachment activity. Clicking on this ID will take you to a summary page for this Attachment. |
Webcast Attachment Activity ID | Integer | Unique BrightTALK provided value for each attachment activity. |
Comments
0 comments
Article is closed for comments.