As of January 2019, BrightTALK offers three distinct paid Lead Types that can pass through our Connectors:
This article will provide guidance on how you can best track and report on these different lead types in your Connector.
Content Leads
Content Leads are leads from a paid Campaign who have registered or viewed webinars, videos, or Talks in your BrightTALK Channel. They can be identified through the following field and value:
Field Name | Field Type | Description |
Lead Type | String | The value will always be "Content" for this lead type. |
Summit Leads
Summit Leads are leads from a paid Campaign who have registered or viewed webinars, videos, or Talks in a BrightTALK Summit. In other words, they have not engaged with your content specifically. These leads can be identified through any of the following leads and values:
Field Name | Field Type | Description |
Lead Type | String | The value will always be "Summit" for this lead type. |
Lead Context Name | String | The value will always be the name of the Summit the lead engaged with. Ex. "ITSM in the Age of Digital Transformation" |
Campaign Display Name | String | The custom name of the Campaign the Summit Lead is a part of. Custom names can be added or changed by clicking the "pen" icon next to your Campaign in Demand Central. |
Aggregate Viewing Duration | Integer | The number of minutes (in aggregate) the lead viewed content in the Summit. In other words, if they viewed 5 pieces of content for 5 minutes a piece, the aggregate viewing duration would be "25" |
Intent Leads
Intent Leads are leads from a paid Campaign who have engaged with webinars, videos, or Talks related to specific Topics on the BrightTALK Website. In other words, they have not engaged with your content specifically. These leads can be identified through any of the following leads and values:
Field Name | Field Type | Description |
Lead Type | String | The value will always be "Intent" for this lead type. |
Lead Context Name | String | The value will always be the name of the Topic the lead engaged with. I.e. "Ransomware" |
Campaign Display Name | String | The custom name of the Campaign the Intent Lead is a part of. Custom names can be added or changed by clicking the "pen" icon next to your Campaign in Demand Central. |
Intent Lead Score | Integer | A score between 1-99 that represents how engaged the lead was on the Topic. More information about this score can be found here |
Comments
0 comments
Article is closed for comments.