In this article, we will walk through how to create a Series. Note: In order to create a Series, you must have a "Pro Talks" or "Enterprise" Channel license.
Step 1: Adding your Series details
Step 2: Adding images and branding
Step 3: Adding content to your Series
Step 1: Adding your Series details
1. While on the "Series" side-bar item in BrightTALK Central, click on "Create Series"
Note: If this button says "Request a demo" instead of "Create series", please see this article
2. Now you'll see the Create Series form. In this step you'll add the high-level details for your Series- here's a quick overview of each field:
Field | Description |
Series title | This will be the title of your Series that will be displayed on the top of the page (over your hero image) and used in any location BrightTALK advertises your Series. |
Description | This will be the description of your Series that will be below the hero image on your page. While this description can be quite long, please note that only the first two sentences will show by default on the page and the audience user will need to click "Read more" in order to see the entire text. |
Timezone | The timezone that you are currently in so that you can select the start date/time and end date/time correctly. Note: Audience viewers will always see dates and times in their timezone. |
Start date | The start date for your series- this is displayed on the top of your page below the Series title. |
Start time | The start time for your series- this is not displayed on the page but could impact the dates a user sees depending on their timezone (i.e. if they are 12 hours ahead or behind). |
End date | The end date for your series- this is displayed on the top of your page below the Series title. |
Tags | Up to 10 keywords or terms that are associated with your Series. Not displayed on the page. |
Primary community | The community you feel your Series is most relevant to. |
Secondary communities | Any additional communities you feel are relevant to this Series. |
Once you've added these details, click the "Proceed" button which will take you to the "Page design" step.
Step 2: Adding images and branding
Now that you're on the page design step, you will see the following options:
Field | Description |
Add company logo | A 250x100 company logo image that will be displayed on your page below the "Presented by" section. |
Add hero image | A 1200 x 400 image shown on the top of your page. |
Featured content section? | Determines whether or not to show the "Featured" content section on your Series page. If selected, this will show either the next upcoming content or (if none) show the most recent content. |
Primary brand color | Determines the color of the "Register for all" button |
Secondary brand color | Determines the color of the call to action button next to each individual episode. |
Step 3: Adding content to your Series
After creating your Series, you can add content to it by navigating to the "Episodes" tab. Please follow the steps in this article for more information:
https://support.brighttalk.com/hc/en-us/articles/9031503304219-How-to-add-content-to-a-Series
Please note:
Comments
0 comments
Article is closed for comments.